The following table contains the default icons provided with TinyMCE. For information on adding custom icons, see:
Identifier | Preview | Filename |
---|---|---|
accessibility-check | accessibility-check.svg | |
action-next | action-next.svg | |
action-prev | action-prev.svg | |
align-center | align-center.svg | |
align-justify | align-justify.svg | |
align-left | align-left.svg | |
align-none | align-none.svg | |
align-right | align-right.svg | |
arrow-left | arrow-left.svg | |
arrow-right | arrow-right.svg | |
bold | bold.svg | |
bookmark | bookmark.svg | |
border-style | border-style.svg | |
border-width | border-width.svg | |
brightness | brightness.svg | |
browse | browse.svg | |
cancel | cancel.svg | |
cell-background-color | cell-background-color.svg | |
cell-border-color | cell-border-color.svg | |
change-case | change-case.svg | |
character-count | character-count.svg | |
checklist-rtl | checklist-rtl.svg | |
checklist | checklist.svg | |
checkmark | checkmark.svg | |
chevron-down | chevron-down.svg | |
chevron-left | chevron-left.svg | |
chevron-right | chevron-right.svg | |
chevron-up | chevron-up.svg | |
close | close.svg | |
code-sample | code-sample.svg | |
color-levels | color-levels.svg | |
color-picker | color-picker.svg | |
color-swatch-remove-color | color-swatch-remove-color.svg | |
color-swatch | color-swatch.svg | |
comment-add | comment-add.svg | |
comment | comment.svg | |
contrast | contrast.svg | |
copy | copy.svg | |
crop | crop.svg | |
cut-column | cut-column.svg | |
cut-row | cut-row.svg | |
cut | cut.svg | |
document-properties | document-properties.svg | |
drag | drag.svg | |
duplicate-column | duplicate-column.svg | |
duplicate-row | duplicate-row.svg | |
duplicate | duplicate.svg | |
edit-block | edit-block.svg | |
edit-image | edit-image.svg | |
embed-page | embed-page.svg | |
embed | embed.svg | |
emoji | emoji.svg | |
export | export.svg | |
fill | fill.svg | |
flip-horizontally | flip-horizontally.svg | |
flip-vertically | flip-vertically.svg | |
format-painter | format-painter.svg | |
format | format.svg | |
fullscreen | fullscreen.svg | |
gallery | gallery.svg | |
gamma | gamma.svg | |
help | help.svg | |
highlight-bg-color | highlight-bg-color.svg | |
home | home.svg | |
horizontal-rule | horizontal-rule.svg | |
image-options | image-options.svg | |
image | image.svg | |
indent | indent.svg | |
info | info.svg | |
insert-character | insert-character.svg | |
insert-time | insert-time.svg | |
invert | invert.svg | |
italic | italic.svg | |
language | language.svg | |
line-height | line-height.svg | |
line | line.svg | |
link | link.svg | |
list-bull-circle | list-bull-circle.svg | |
list-bull-default | list-bull-default.svg | |
list-bull-square | list-bull-square.svg | |
list-num-default-rtl | list-num-default-rtl.svg | |
list-num-default | list-num-default.svg | |
list-num-lower-alpha-rtl | list-num-lower-alpha-rtl.svg | |
list-num-lower-alpha | list-num-lower-alpha.svg | |
list-num-lower-greek-rtl | list-num-lower-greek-rtl.svg | |
list-num-lower-greek | list-num-lower-greek.svg | |
list-num-lower-roman-rtl | list-num-lower-roman-rtl.svg | |
list-num-lower-roman | list-num-lower-roman.svg | |
list-num-upper-alpha-rtl | list-num-upper-alpha-rtl.svg | |
list-num-upper-alpha | list-num-upper-alpha.svg | |
list-num-upper-roman-rtl | list-num-upper-roman-rtl.svg | |
list-num-upper-roman | list-num-upper-roman.svg | |
lock | lock.svg | |
ltr | ltr.svg | |
more-drawer | more-drawer.svg | |
new-document | new-document.svg | |
new-tab | new-tab.svg | |
non-breaking | non-breaking.svg | |
notice | notice.svg | |
ordered-list-rtl | ordered-list-rtl.svg | |
ordered-list | ordered-list.svg | |
orientation | orientation.svg | |
outdent | outdent.svg | |
page-break | page-break.svg | |
paragraph | paragraph.svg | |
paste-column-after | paste-column-after.svg | |
paste-column-before | paste-column-before.svg | |
paste-row-after | paste-row-after.svg | |
paste-row-before | paste-row-before.svg | |
paste | paste.svg | |
paste-text | paste-text.svg | |
permanent-pen | permanent-pen.svg | |
plus | plus.svg | |
preferences | preferences.svg | |
preview | preview.svg | |
print | print.svg | |
quote | quote.svg | |
redo | redo.svg | |
reload | reload.svg | |
remove-formatting | remove-formatting.svg | |
remove | remove.svg | |
resize-handle | resize-handle.svg | |
resize | resize.svg | |
restore-draft | restore-draft.svg | |
rotate-left | rotate-left.svg | |
rotate-right | rotate-right.svg | |
rtl | rtl.svg | |
save | save.svg | |
search | search.svg | |
select-all | select-all.svg | |
selected | selected.svg | |
settings | settings.svg | |
sharpen | sharpen.svg | |
sourcecode | sourcecode.svg | |
spell-check | spell-check.svg | |
strike-through | strike-through.svg | |
subscript | subscript.svg | |
superscript | superscript.svg | |
table-caption | table-caption.svg | |
table-cell-classes | table-cell-classes.svg | |
table-cell-properties | table-cell-properties.svg | |
table-cell-select-all | table-cell-select-all.svg | |
table-cell-select-inner | table-cell-select-inner.svg | |
table-classes | table-classes.svg | |
table-delete-column | table-delete-column.svg | |
table-delete-row | table-delete-row.svg | |
table-delete-table | table-delete-table.svg | |
table-insert-column-after | table-insert-column-after.svg | |
table-insert-column-before | table-insert-column-before.svg | |
table-insert-row-above | table-insert-row-above.svg | |
table-insert-row-after | table-insert-row-after.svg | |
table-left-header | table-left-header.svg | |
table-merge-cells | table-merge-cells.svg | |
table-row-numbering-rtl | table-row-numbering-rtl.svg | |
table-row-numbering | table-row-numbering.svg | |
table-row-properties | table-row-properties.svg | |
table-split-cells | table-split-cells.svg | |
table | table.svg | |
table-top-header | table-top-header.svg | |
template | template.svg | |
temporary-placeholder | temporary-placeholder.svg | |
text-color | text-color.svg | |
toc | toc.svg | |
translate | translate.svg | |
underline | underline.svg | |
undo | undo.svg | |
unlink | unlink.svg | |
unlock | unlock.svg | |
unordered-list | unordered-list.svg | |
unselected | unselected.svg | |
upload | upload.svg | |
user | user.svg | |
vertical-align | vertical-align.svg | |
visualblocks | visualblocks.svg | |
visualchars | visualchars.svg | |
warning | warning.svg | |
zoom-in | zoom-in.svg | |
zoom-out | zoom-out.svg |
Was this article helpful? Yes - No
Well, that's awkward . Would you mind opening an issue or helping us out?
Thanks for the feedback!
Can't find what you're looking for? Let us know.
Except as otherwise noted, the content of this page is licensed under the Creative Commons BY-NC-SA 3.0 License, and code samples are licensed under the Apache 2.0 License.